Leaderboard updates every 60 seconds.
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dale Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Chris Ellison | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 2 | James Blackmore | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 3 | Kevin Knowles | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 4 | Martyn Gibbons | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 5 | Matthew Scott-Chalmers | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 6 | Pete Crawforth | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 7 | Martin McShane | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 8 | Derek Jackson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 9 | Jade Saskia Simpson-Field | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 10 | Rachel Fox | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 11 | Paul Coats | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 12 | Andy Williamson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 13 | Paul Jones | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
No 2026 time yet
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dale Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Chris Ellison | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 2 | James Blackmore | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 3 | Kevin Knowles | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 4 | Martyn Gibbons | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 5 | Matthew Scott-Chalmers | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 6 | Pete Crawforth | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 7 | Martin McShane | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 8 | Derek Jackson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 9 | Paul Coats | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 10 | Andy Williamson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 11 | Paul Jones | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
No 2026 time yet
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dale Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Jade Saskia Simpson-Field | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 2 | Rachel Fox | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||