Leaderboard updates every 60 seconds.
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dales Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Louise Borthwick | Woman | 3,650.24 km | 2027 hrs 54 mins | 1.80 km/h | 0 | 3,650.24 km | 2027 hrs 54 mins | 1.80 km/h | - | - | - | - | - | - | |||
| 2 | Wayne Lewis | Man | 3,330.77 km | 1467 hrs 17 mins | 2.27 km/h | 0 | 3,330.77 km | 1467 hrs 17 mins | 2.27 km/h | - | - | - | - | - | - | |||
| 3 | Kerry MacPhee & Ashley Cordingley | - | 3,028.09 km | 2046 hrs 0 mins | 1.48 km/h | 0 | 3,028.09 km | 2046 hrs 0 mins | 1.48 km/h | - | - | - | - | - | - | |||
| 4 | Andrew Janney | Man | 2,652.52 km | 2247 hrs 53 mins | 1.18 km/h | 0 | 2,652.52 km | 2247 hrs 53 mins | 1.18 km/h | - | - | - | - | - | - | |||
| 5 | Richard Baybutt | Man | 2,600.19 km | 1347 hrs 14 mins | 1.93 km/h | 0 | 2,600.19 km | 1347 hrs 14 mins | 1.93 km/h | - | - | - | - | - | - | |||
| 6 | Jennifer Murfitt | Woman | 1,741.55 km | 1913 hrs 47 mins | 0.91 km/h | 0 | 1,741.55 km | 1913 hrs 47 mins | 0.91 km/h | - | - | - | - | - | - | |||
| 7 | Chris Moorhouse | Man | 1,607.42 km | 1869 hrs 5 mins | 0.86 km/h | 0 | 1,607.42 km | 1869 hrs 5 mins | 0.86 km/h | - | - | - | - | - | - | |||
| 8 | Ruby Beardsall | Woman | 1,507.25 km | 177 hrs 1 mins | 8.51 km/h | 2 | 594.74 km | 57 hrs 36 mins | 10.32 km/h | 912.51 km | 119 hrs 25 mins | 7.64 km/h | - | - | - | |||
| 9 | Hatty Doherty | Woman | 1,507.25 km | 223 hrs 17 mins | 6.75 km/h | 2 | 594.74 km | 69 hrs 20 mins | 8.58 km/h | 912.51 km | 153 hrs 57 mins | 5.93 km/h | - | - | - | |||
| 10 | Michael DeBernardo | Man | 956.83 km | 1739 hrs 41 mins | 0.55 km/h | 0 | 956.83 km | 1739 hrs 41 mins | 0.55 km/h | - | - | - | - | - | - | |||
| 11 | Justinas Leveika | Man | 912.51 km | 83 hrs 57 mins | 10.87 km/h | 1 | - | - | - | 912.51 km | 83 hrs 57 mins | 10.87 km/h | - | - | - | |||
| 12 | Ashley Cordingley | Man | 912.51 km | 95 hrs 33 mins | 9.55 km/h | 1 | 0.00 km | - | - | 912.51 km | 95 hrs 33 mins | 9.55 km/h | - | - | - | |||
| 13 | Kerry MacPhee | Woman | 912.51 km | 97 hrs 52 mins | 9.32 km/h | 1 | 0.00 km | - | - | 912.51 km | 97 hrs 52 mins | 9.32 km/h | - | - | - | |||
| 14 | Ben Brough | Man | 912.51 km | 101 hrs 53 mins | 8.96 km/h | 1 | - | - | - | 912.51 km | 101 hrs 53 mins | 8.96 km/h | - | - | - | |||
| 15 | Sebastien Mieze | Man | 912.51 km | 106 hrs 1 mins | 8.61 km/h | 1 | - | - | - | 912.51 km | 106 hrs 1 mins | 8.61 km/h | - | - | - | |||
| 16 | Bryn Appleton | Man | 912.51 km | 106 hrs 13 mins | 8.59 km/h | 1 | 0.00 km | - | - | 912.51 km | 106 hrs 13 mins | 8.59 km/h | - | - | - | |||
| 17 | Mike DeBernardo | Man | 912.51 km | 106 hrs 46 mins | 8.55 km/h | 1 | - | - | - | 912.51 km | 106 hrs 46 mins | 8.55 km/h | - | - | - | |||
| 18 | Harry Walton | Man | 912.51 km | 109 hrs 17 mins | 8.35 km/h | 1 | - | - | - | 912.51 km | 109 hrs 17 mins | 8.35 km/h | - | - | - | |||
| 19 | Nicolette Jones | Woman | 912.51 km | 114 hrs 6 mins | 8.00 km/h | 1 | - | - | - | 912.51 km | 114 hrs 6 mins | 8.00 km/h | - | - | - | |||
| 20 | Niall Shannon | Man | 912.51 km | 119 hrs 19 mins | 7.65 km/h | 1 | - | - | - | 912.51 km | 119 hrs 19 mins | 7.65 km/h | - | - | - | |||
| 21 | Benjamin Hoehn | Man | 912.51 km | 125 hrs 37 mins | 7.26 km/h | 1 | - | - | - | 912.51 km | 125 hrs 37 mins | 7.26 km/h | - | - | - | |||
| 22 | Markus Barden | Man | 912.51 km | 126 hrs 37 mins | 7.21 km/h | 1 | - | - | - | 912.51 km | 126 hrs 37 mins | 7.21 km/h | - | - | - | |||
| 23 | Matt Schweiker | Man | 912.51 km | 127 hrs 13 mins | 7.17 km/h | 1 | - | - | - | 912.51 km | 127 hrs 13 mins | 7.17 km/h | - | - | - | |||
| 24 | Jade Saskia Simpson-Field | Woman | 912.51 km | 127 hrs 37 mins | 7.15 km/h | 1 | 0.00 km | - | - | 912.51 km | 127 hrs 37 mins | 7.15 km/h | - | - | - | |||
| 25 | hannah simon | Woman | 912.51 km | 129 hrs 13 mins | 7.06 km/h | 1 | - | - | - | 912.51 km | 129 hrs 13 mins | 7.06 km/h | - | - | - | |||
| 26 | Jordan Lloyd | Man | 912.51 km | 129 hrs 37 mins | 7.04 km/h | 1 | 0.00 km | - | - | 912.51 km | 129 hrs 37 mins | 7.04 km/h | - | - | - | |||
| 27 | Rup Hoyland | Man | 912.51 km | 135 hrs 56 mins | 6.71 km/h | 1 | - | - | - | 912.51 km | 135 hrs 56 mins | 6.71 km/h | - | - | - | |||
| 28 | Josh Reid | Man | 912.51 km | 139 hrs 42 mins | 6.53 km/h | 1 | - | - | - | 912.51 km | 139 hrs 42 mins | 6.53 km/h | - | - | - | |||
| 29 | Tobia Zantedeschi | Man | 912.51 km | 149 hrs 36 mins | 6.10 km/h | 1 | 0.00 km | - | - | 912.51 km | 149 hrs 36 mins | 6.10 km/h | - | - | - | |||
| 30 | Lars Hundscheid | Man | 912.51 km | 149 hrs 42 mins | 6.10 km/h | 1 | - | - | - | 912.51 km | 149 hrs 42 mins | 6.09 km/h | - | - | - | |||
| 31 | Jimmy Grade | Man | 912.51 km | 150 hrs 1 mins | 6.08 km/h | 1 | - | - | - | 912.51 km | 150 hrs 1 mins | 6.08 km/h | - | - | - | |||
| 32 | Ben Hudson | Man | 912.51 km | 154 hrs 29 mins | 5.91 km/h | 1 | - | - | - | 912.51 km | 154 hrs 29 mins | 5.91 km/h | - | - | - | |||
| 33 | Sarah Hall | Woman | 912.51 km | 159 hrs 10 mins | 5.73 km/h | 1 | 0.00 km | - | - | 912.51 km | 159 hrs 10 mins | 5.73 km/h | - | - | - | |||
| 34 | Serafettin Kutlu | Man | 912.51 km | 159 hrs 23 mins | 5.73 km/h | 1 | - | - | - | 912.51 km | 159 hrs 23 mins | 5.73 km/h | - | - | - | |||
| 35 | Ben Hester | Man | 912.51 km | 159 hrs 42 mins | 5.71 km/h | 1 | - | - | - | 912.51 km | 159 hrs 42 mins | 5.71 km/h | - | - | - | |||
| 36 | Isabelle Scheyltjens | Woman | 912.51 km | 160 hrs 16 mins | 5.69 km/h | 1 | - | - | - | 912.51 km | 160 hrs 16 mins | 5.69 km/h | - | - | - | |||
| 37 | Brittany Shalagan | Woman | 912.51 km | 164 hrs 55 mins | 5.53 km/h | 1 | - | - | - | 912.51 km | 164 hrs 55 mins | 5.53 km/h | - | - | - | |||
| 38 | Zoe Painter | Woman | 912.51 km | 176 hrs 17 mins | 5.18 km/h | 1 | - | - | - | 912.51 km | 176 hrs 17 mins | 5.18 km/h | - | - | - | |||
| 39 | Mandy McClung | Woman | 912.51 km | 176 hrs 22 mins | 5.17 km/h | 1 | - | - | - | 912.51 km | 176 hrs 22 mins | 5.17 km/h | - | - | - | |||
| 40 | Rosemary Byde | Woman | 912.51 km | 179 hrs 32 mins | 5.08 km/h | 1 | - | - | - | 912.51 km | 179 hrs 32 mins | 5.08 km/h | - | - | - | |||
| 41 | Christine Marshall | Woman | 912.51 km | 187 hrs 46 mins | 4.86 km/h | 1 | - | - | - | 912.51 km | 187 hrs 46 mins | 4.86 km/h | - | - | - | |||
| 42 | Danni Coffman | Woman | 912.51 km | 228 hrs 20 mins | 4.00 km/h | 1 | - | - | - | 912.51 km | 228 hrs 20 mins | 4.00 km/h | - | - | - | |||
| 43 | Will Kidgell | Man | 774.72 km | 63 hrs 49 mins | 12.14 km/h | 1 | 774.72 km | 63 hrs 49 mins | 3.07 km/h | - | - | - | - | - | - | |||
| 44 | Graham Cottingham | Man | 729.20 km | 71 hrs 21 mins | 10.22 km/h | 0 | - | - | - | 729.20 km | 71 hrs 21 mins | 10.22 km/h | - | - | - | |||
| 45 | Alistair Brownlee | Man | 594.74 km | 34 hrs 52 mins | 17.06 km/h | 1 | 594.74 km | 34 hrs 52 mins | 17.06 km/h | - | - | - | - | - | - | |||
| 46 | George Sales | Man | 594.74 km | 38 hrs 49 mins | 15.32 km/h | 1 | 594.74 km | 38 hrs 49 mins | 15.32 km/h | - | - | - | - | - | - | |||
| 47 | Adam Palin | Man | 594.74 km | 38 hrs 52 mins | 15.30 km/h | 1 | 594.74 km | 38 hrs 52 mins | 15.30 km/h | - | - | - | - | - | - | |||
| 48 | Dicky Hibbert | Man | 594.74 km | 39 hrs 24 mins | 15.09 km/h | 1 | 594.74 km | 39 hrs 24 mins | 15.09 km/h | - | - | - | - | - | - | |||
| 49 | Dan Clark | Man | 594.74 km | 40 hrs 29 mins | 14.69 km/h | 1 | 594.74 km | 40 hrs 29 mins | 14.69 km/h | - | - | - | - | - | - | |||
| 50 | Josh Ibbett | Man | 594.74 km | 40 hrs 30 mins | 14.68 km/h | 1 | 594.74 km | 40 hrs 30 mins | 14.68 km/h | - | - | - | - | - | - | |||
| 51 | Kit Nisbet | Man | 594.74 km | 41 hrs 50 mins | 14.22 km/h | 1 | 594.74 km | 41 hrs 50 mins | 14.21 km/h | - | - | - | - | - | - | |||
| 52 | Adam Whitehead | Man | 594.74 km | 53 hrs 18 mins | 11.16 km/h | 1 | 594.74 km | 53 hrs 18 mins | 11.15 km/h | - | - | - | - | - | - | |||
| 53 | Tim Falkenberg | Man | 594.74 km | 54 hrs 35 mins | 10.90 km/h | 1 | 594.74 km | 54 hrs 35 mins | 10.89 km/h | - | - | - | - | - | - | |||
| 54 | Harry Whiles | Man | 594.74 km | 54 hrs 57 mins | 10.82 km/h | 1 | 594.74 km | 54 hrs 57 mins | 10.82 km/h | - | - | - | - | - | - | |||
| 55 | Laurens Dingenen | Man | 594.74 km | 56 hrs 24 mins | 10.55 km/h | 1 | 594.74 km | 56 hrs 24 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 56 | Stanley Mcnulty (Twodots) | Man | 594.74 km | 56 hrs 26 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 26 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 57 | Eva Grange (Twodots) | Woman | 594.74 km | 56 hrs 27 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 27 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 58 | Trystan Jones | Man | 594.74 km | 56 hrs 31 mins | 10.52 km/h | 1 | 594.74 km | 56 hrs 31 mins | 10.52 km/h | - | - | - | - | - | - | |||
| 59 | Myles Merckel | Man | 594.74 km | 57 hrs 27 mins | 10.35 km/h | 1 | 594.74 km | 57 hrs 27 mins | 10.35 km/h | - | - | - | - | - | - | |||
| 60 | Nick Percival | Man | 594.74 km | 58 hrs 57 mins | 10.09 km/h | 1 | 594.74 km | 58 hrs 57 mins | 10.09 km/h | - | - | - | - | - | - | |||
| 61 | Ed Richardson | Man | 594.74 km | 59 hrs 16 mins | 10.03 km/h | 1 | 594.74 km | 59 hrs 16 mins | 10.03 km/h | - | - | - | - | - | - | |||
| 62 | Craig Monteith | Man | 594.74 km | 59 hrs 26 mins | 10.01 km/h | 1 | 594.74 km | 59 hrs 26 mins | 10.00 km/h | - | - | - | - | - | - | |||
| 63 | Greg Drew | Man | 594.74 km | 59 hrs 51 mins | 9.94 km/h | 1 | 594.74 km | 59 hrs 51 mins | 9.94 km/h | - | - | - | - | - | - | |||
| 64 | George Lees | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 65 | Gabe Collins | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 66 | Hamish Carrick | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 67 | Callum Escritt | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 68 | Stephen Haines | Man | 594.74 km | 62 hrs 46 mins | 9.48 km/h | 1 | 594.74 km | 62 hrs 46 mins | 9.48 km/h | - | - | - | - | - | - | |||
| 69 | Mark Hughes | Man | 594.74 km | 63 hrs 26 mins | 9.38 km/h | 1 | 594.74 km | 63 hrs 26 mins | 9.38 km/h | - | - | - | - | - | - | |||
| 70 | Andrew Dumbill | Man | 594.74 km | 63 hrs 46 mins | 9.33 km/h | 1 | 594.74 km | 63 hrs 46 mins | 9.33 km/h | - | - | - | - | - | - | |||
| 71 | Adam Gorman | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 72 | Megan Barclay | Woman | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 73 | Carl Hopps | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 74 | Richard Cutsforth | Man | 594.74 km | 65 hrs 59 mins | 9.01 km/h | 1 | 594.74 km | 65 hrs 59 mins | 9.01 km/h | - | - | - | - | - | - | |||
| 75 | Jeff Green | Man | 594.74 km | 66 hrs 18 mins | 8.97 km/h | 1 | 594.74 km | 66 hrs 18 mins | 8.97 km/h | - | - | - | - | - | - | |||
| 76 | Hugh Spiers | Man | 594.74 km | 67 hrs 36 mins | 8.80 km/h | 1 | 594.74 km | 67 hrs 36 mins | 8.80 km/h | - | - | - | - | - | - | |||
| 77 | Max Millett | Man | 594.74 km | 67 hrs 37 mins | 8.80 km/h | 1 | 594.74 km | 67 hrs 37 mins | 8.79 km/h | - | - | - | - | - | - | |||
| 78 | Melvin De Groot | Man | 594.74 km | 68 hrs 41 mins | 8.66 km/h | 1 | 594.74 km | 68 hrs 41 mins | 8.66 km/h | - | - | - | - | - | - | |||
| 79 | Jakob Poffley | Man | 594.74 km | 69 hrs 20 mins | 8.58 km/h | 1 | 594.74 km | 69 hrs 20 mins | 8.58 km/h | - | - | - | - | - | - | |||
| 80 | James Vincent | Man | 594.74 km | 71 hrs 4 mins | 8.37 km/h | 1 | 594.74 km | 71 hrs 4 mins | 8.37 km/h | - | - | - | - | - | - | |||
| 81 | Rhys Wainwright | Man | 594.74 km | 71 hrs 4 mins | 8.37 km/h | 1 | 594.74 km | 71 hrs 4 mins | 8.37 km/h | - | - | - | - | - | - | |||
| 82 | Danny Hubbard | Man | 594.74 km | 71 hrs 54 mins | 8.27 km/h | 1 | 594.74 km | 71 hrs 54 mins | 8.27 km/h | - | - | - | - | - | - | |||
| 83 | Jack Wilkinson | Man | 594.74 km | 72 hrs 30 mins | 8.20 km/h | 1 | 594.74 km | 72 hrs 30 mins | 8.20 km/h | - | - | - | - | - | - | |||
| 84 | Carolina Kappes Martinez | Woman | 594.74 km | 77 hrs 35 mins | 7.67 km/h | 1 | 594.74 km | 77 hrs 35 mins | 7.67 km/h | - | - | - | - | - | - | |||
| 85 | Andrew Hay | Man | 594.74 km | 77 hrs 35 mins | 7.67 km/h | 1 | 594.74 km | 77 hrs 35 mins | 7.66 km/h | - | - | - | - | - | - | |||
| 86 | Max Hutchins | Man | 594.74 km | 78 hrs 9 mins | 7.61 km/h | 1 | 594.74 km | 78 hrs 9 mins | 7.61 km/h | - | - | - | - | - | - | |||
| 87 | Cheryl Mcdonald | Woman | 594.74 km | 78 hrs 34 mins | 7.57 km/h | 1 | 594.74 km | 78 hrs 34 mins | 7.57 km/h | - | - | - | - | - | - | |||
| 88 | Yury Kovenskiy | Man | 594.74 km | 79 hrs 0 mins | 7.53 km/h | 1 | 594.74 km | 79 hrs 0 mins | 7.53 km/h | - | - | - | - | - | - | |||
| 89 | Dave Clements | Man | 594.74 km | 80 hrs 17 mins | 7.41 km/h | 1 | 594.74 km | 80 hrs 17 mins | 7.41 km/h | - | - | - | - | - | - | |||
| 90 | Jake Webb | Man | 594.74 km | 82 hrs 19 mins | 7.23 km/h | 1 | 594.74 km | 82 hrs 19 mins | 7.22 km/h | - | - | - | - | - | - | |||
| 91 | Russell Smith | Man | 594.74 km | 83 hrs 44 mins | 7.10 km/h | 1 | 594.74 km | 83 hrs 44 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 92 | Harry Godman-Dorington | Man | 594.74 km | 83 hrs 44 mins | 7.10 km/h | 1 | 594.74 km | 83 hrs 44 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 93 | Andy Gill | Man | 594.74 km | 83 hrs 56 mins | 7.09 km/h | 1 | 594.74 km | 83 hrs 56 mins | 7.09 km/h | - | - | - | - | - | - | |||
| 94 | Oliver Cash | Man | 594.74 km | 84 hrs 22 mins | 7.05 km/h | 1 | 594.74 km | 84 hrs 22 mins | 7.05 km/h | - | - | - | - | - | - | |||
| 95 | Michael Cullum | Man | 594.74 km | 89 hrs 13 mins | 6.67 km/h | 1 | 594.74 km | 89 hrs 13 mins | 6.67 km/h | - | - | - | - | - | - | |||
| 96 | Simon Fagg | Man | 594.74 km | 129 hrs 56 mins | 4.58 km/h | 1 | 594.74 km | 129 hrs 56 mins | 4.58 km/h | - | - | - | - | - | - | |||
| 97 | Oliver Hallsworth-Baines | Man | 448.75 km | 83 hrs 52 mins | 5.35 km/h | 1 | 448.75 km | 83 hrs 52 mins | 5.33 km/h | - | - | - | - | - | - | |||
| 98 | Roslynn Newman | Woman | 443.50 km | 751 hrs 41 mins | 0.59 km/h | 0 | 443.50 km | 751 hrs 41 mins | 0.59 km/h | - | - | - | - | - | - | |||
| 99 | Darren Blackwell | Man | 435.51 km | 55 hrs 51 mins | 7.80 km/h | 1 | 435.51 km | 55 hrs 51 mins | 7.80 km/h | - | - | - | - | - | - | |||
| 100 | Paul Ieronimo | Man | 435.51 km | 59 hrs 3 mins | 7.38 km/h | 1 | 435.51 km | 59 hrs 3 mins | 7.37 km/h | - | - | - | - | - | - | |||
| 101 | Rob Waller | Man | 435.51 km | 59 hrs 56 mins | 7.27 km/h | 1 | 435.51 km | 59 hrs 56 mins | 7.27 km/h | - | - | - | - | - | - | |||
| 102 | Abigail Smith | Woman | 435.51 km | 60 hrs 2 mins | 7.25 km/h | 1 | 435.51 km | 60 hrs 2 mins | 7.25 km/h | - | - | - | - | - | - | |||
| 103 | Tom Moss Owen | Man | 435.51 km | 61 hrs 53 mins | 7.04 km/h | 1 | 435.51 km | 61 hrs 53 mins | 7.04 km/h | - | - | - | - | - | - | |||
| 104 | Colin Deady | Man | 435.51 km | 65 hrs 12 mins | 6.68 km/h | 1 | 435.51 km | 65 hrs 12 mins | 6.68 km/h | - | - | - | - | - | - | |||
| 105 | Alexander Jones | Man | 435.51 km | 74 hrs 33 mins | 5.84 km/h | 1 | 435.51 km | 74 hrs 33 mins | 5.84 km/h | - | - | - | - | - | - | |||
| 106 | Rob Huish | Man | 435.51 km | 74 hrs 42 mins | 5.83 km/h | 1 | 435.51 km | 74 hrs 42 mins | 5.83 km/h | - | - | - | - | - | - | |||
| 107 | Fraser Brooks | Man | 435.51 km | 76 hrs 52 mins | 5.67 km/h | 1 | 435.51 km | 76 hrs 52 mins | 5.67 km/h | - | - | - | - | - | - | |||
| 108 | Cristina Moreno | Woman | 435.51 km | 77 hrs 22 mins | 5.63 km/h | 1 | 435.51 km | 77 hrs 22 mins | 5.63 km/h | - | - | - | - | - | - | |||
| 109 | Jose L. Toro | Man | 435.51 km | 77 hrs 27 mins | 5.62 km/h | 1 | 435.51 km | 77 hrs 27 mins | 5.62 km/h | - | - | - | - | - | - | |||
| 110 | Martin McShane | Man | 420.31 km | 74 hrs 31 mins | 5.64 km/h | 0 | 420.31 km | 74 hrs 31 mins | 5.64 km/h | - | - | - | - | - | - | |||
| 111 | Andy Field | Man | 391.98 km | 51 hrs 42 mins | 7.58 km/h | 0 | 391.98 km | 51 hrs 42 mins | 7.58 km/h | - | - | - | - | - | - | |||
| 112 | Derek Jackson | Man | 254.76 km | 71 hrs 9 mins | 3.58 km/h | 0 | 254.76 km | 71 hrs 9 mins | 3.58 km/h | - | - | - | - | - | - | |||
| 113 | Matt - | Man | 209.17 km | 1307 hrs 18 mins | 0.16 km/h | 0 | 209.17 km | 1307 hrs 18 mins | 0.16 km/h | - | - | - | - | - | - | |||
| 114 | Justyna Jarczok | Woman | 0.00 km | 56 hrs 22 mins | 0.00 km/h | 1 | 0.00 km | 56 hrs 22 mins | - | - | - | - | - | - | - | |||
| 115 | LARS HENNING | Man | 0.00 km | 64 hrs 45 mins | 0.00 km/h | 1 | 0.00 km | 64 hrs 45 mins | - | - | - | - | - | - | - | |||
| 116 | Donald Campbell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 117 | Lynne Diamond Davies | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 118 | Paddy Eves | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 119 | Sue McIntyre | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 120 | Chris Johnstone | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 121 | Andrei Tereskin | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 122 | Matthew Scott-Chalmers | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 123 | Paul Coats | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 124 | Katie-Jane L'Herpiniere | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 125 | Natalie Munro | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 126 | Jacob Dugdale | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 127 | Martyn Gibbons | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 128 | Alan Goldsmith | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
No 2026 time yet
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dales Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Wayne Lewis | Man | 3,330.77 km | 1467 hrs 17 mins | 2.27 km/h | 0 | 3,330.77 km | 1467 hrs 17 mins | 2.27 km/h | - | - | - | - | - | - | |||
| 2 | Andrew Janney | Man | 2,652.52 km | 2247 hrs 53 mins | 1.18 km/h | 0 | 2,652.52 km | 2247 hrs 53 mins | 1.18 km/h | - | - | - | - | - | - | |||
| 3 | Richard Baybutt | Man | 2,600.19 km | 1347 hrs 14 mins | 1.93 km/h | 0 | 2,600.19 km | 1347 hrs 14 mins | 1.93 km/h | - | - | - | - | - | - | |||
| 4 | Chris Moorhouse | Man | 1,607.42 km | 1869 hrs 5 mins | 0.86 km/h | 0 | 1,607.42 km | 1869 hrs 5 mins | 0.86 km/h | - | - | - | - | - | - | |||
| 5 | Michael DeBernardo | Man | 956.83 km | 1739 hrs 41 mins | 0.55 km/h | 0 | 956.83 km | 1739 hrs 41 mins | 0.55 km/h | - | - | - | - | - | - | |||
| 6 | Justinas Leveika | Man | 912.51 km | 83 hrs 57 mins | 10.87 km/h | 1 | - | - | - | 912.51 km | 83 hrs 57 mins | 10.87 km/h | - | - | - | |||
| 7 | Ashley Cordingley | Man | 912.51 km | 95 hrs 33 mins | 9.55 km/h | 1 | 0.00 km | - | - | 912.51 km | 95 hrs 33 mins | 9.55 km/h | - | - | - | |||
| 8 | Ben Brough | Man | 912.51 km | 101 hrs 53 mins | 8.96 km/h | 1 | - | - | - | 912.51 km | 101 hrs 53 mins | 8.96 km/h | - | - | - | |||
| 9 | Sebastien Mieze | Man | 912.51 km | 106 hrs 1 mins | 8.61 km/h | 1 | - | - | - | 912.51 km | 106 hrs 1 mins | 8.61 km/h | - | - | - | |||
| 10 | Bryn Appleton | Man | 912.51 km | 106 hrs 13 mins | 8.59 km/h | 1 | 0.00 km | - | - | 912.51 km | 106 hrs 13 mins | 8.59 km/h | - | - | - | |||
| 11 | Mike DeBernardo | Man | 912.51 km | 106 hrs 46 mins | 8.55 km/h | 1 | - | - | - | 912.51 km | 106 hrs 46 mins | 8.55 km/h | - | - | - | |||
| 12 | Harry Walton | Man | 912.51 km | 109 hrs 17 mins | 8.35 km/h | 1 | - | - | - | 912.51 km | 109 hrs 17 mins | 8.35 km/h | - | - | - | |||
| 13 | Niall Shannon | Man | 912.51 km | 119 hrs 19 mins | 7.65 km/h | 1 | - | - | - | 912.51 km | 119 hrs 19 mins | 7.65 km/h | - | - | - | |||
| 14 | Benjamin Hoehn | Man | 912.51 km | 125 hrs 37 mins | 7.26 km/h | 1 | - | - | - | 912.51 km | 125 hrs 37 mins | 7.26 km/h | - | - | - | |||
| 15 | Markus Barden | Man | 912.51 km | 126 hrs 37 mins | 7.21 km/h | 1 | - | - | - | 912.51 km | 126 hrs 37 mins | 7.21 km/h | - | - | - | |||
| 16 | Matt Schweiker | Man | 912.51 km | 127 hrs 13 mins | 7.17 km/h | 1 | - | - | - | 912.51 km | 127 hrs 13 mins | 7.17 km/h | - | - | - | |||
| 17 | Jordan Lloyd | Man | 912.51 km | 129 hrs 37 mins | 7.04 km/h | 1 | 0.00 km | - | - | 912.51 km | 129 hrs 37 mins | 7.04 km/h | - | - | - | |||
| 18 | Rup Hoyland | Man | 912.51 km | 135 hrs 56 mins | 6.71 km/h | 1 | - | - | - | 912.51 km | 135 hrs 56 mins | 6.71 km/h | - | - | - | |||
| 19 | Josh Reid | Man | 912.51 km | 139 hrs 42 mins | 6.53 km/h | 1 | - | - | - | 912.51 km | 139 hrs 42 mins | 6.53 km/h | - | - | - | |||
| 20 | Tobia Zantedeschi | Man | 912.51 km | 149 hrs 36 mins | 6.10 km/h | 1 | 0.00 km | - | - | 912.51 km | 149 hrs 36 mins | 6.10 km/h | - | - | - | |||
