Leaderboard updates every 60 seconds.
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dales Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Bryn Appleton | Man | 943.49 km | 82 hrs 37 mins | 11.42 km/h | 1 | 594.74 km | 51 hrs 52 mins | 11.46 km/h | 348.75 km | 30 hrs 45 mins | 11.34 km/h | - | - | - | |||
| 2 | Ruby Beardsall | Woman | 888.68 km | 88 hrs 26 mins | 10.05 km/h | 1 | 594.74 km | 57 hrs 36 mins | 10.32 km/h | 293.94 km | 30 hrs 50 mins | 9.53 km/h | - | - | - | |||
| 3 | Jordan Lloyd | Man | 887.54 km | 99 hrs 12 mins | 8.95 km/h | 1 | 594.74 km | 68 hrs 27 mins | 8.69 km/h | 292.80 km | 30 hrs 45 mins | 9.52 km/h | - | - | - | |||
| 4 | Jade Saskia Simpson-Field | Woman | 869.21 km | 95 hrs 31 mins | 9.10 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.18 km/h | 274.47 km | 30 hrs 46 mins | 8.92 km/h | - | - | - | |||
| 5 | Tobia Zantedeschi | Man | 865.22 km | 95 hrs 31 mins | 9.06 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.18 km/h | 270.48 km | 30 hrs 46 mins | 8.79 km/h | - | - | - | |||
| 6 | Megan Barclay | Woman | 861.18 km | 93 hrs 15 mins | 9.23 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 266.44 km | 29 hrs 28 mins | 9.04 km/h | - | - | - | |||
| 7 | Sarah Hall | Woman | 845.95 km | 108 hrs 44 mins | 7.78 km/h | 1 | 594.74 km | 78 hrs 18 mins | 7.59 km/h | 251.21 km | 30 hrs 26 mins | 8.25 km/h | - | - | - | |||
| 8 | Hatty Doherty | Woman | 840.43 km | 100 hrs 9 mins | 8.39 km/h | 1 | 594.74 km | 69 hrs 20 mins | 8.58 km/h | 245.69 km | 30 hrs 49 mins | 7.97 km/h | - | - | - | |||
| 9 | Chris Moorhouse | Man | 658.66 km | 272 hrs 10 mins | 2.42 km/h | 0 | 658.66 km | 272 hrs 10 mins | 2.42 km/h | - | - | - | - | - | - | |||
| 10 | Andrew Janney | Man | 639.81 km | 272 hrs 15 mins | 2.35 km/h | 0 | 639.81 km | 272 hrs 15 mins | 2.35 km/h | - | - | - | - | - | - | |||
| 11 | Alistair Brownlee | Man | 594.74 km | 34 hrs 52 mins | 17.06 km/h | 1 | 594.74 km | 34 hrs 52 mins | 17.06 km/h | - | - | - | - | - | - | |||
| 12 | Donald Campbell | Man | 594.74 km | 37 hrs 23 mins | 15.91 km/h | 1 | 594.74 km | 37 hrs 23 mins | 15.91 km/h | - | - | - | - | - | - | |||
| 13 | George Sales | Man | 594.74 km | 38 hrs 49 mins | 15.32 km/h | 1 | 594.74 km | 38 hrs 49 mins | 15.32 km/h | - | - | - | - | - | - | |||
| 14 | Adam Palin | Man | 594.74 km | 38 hrs 52 mins | 15.30 km/h | 1 | 594.74 km | 38 hrs 52 mins | 15.30 km/h | - | - | - | - | - | - | |||
| 15 | Dicky Hibbert | Man | 594.74 km | 39 hrs 24 mins | 15.09 km/h | 1 | 594.74 km | 39 hrs 24 mins | 15.09 km/h | - | - | - | - | - | - | |||
| 16 | Dan Clark | Man | 594.74 km | 40 hrs 29 mins | 14.69 km/h | 1 | 594.74 km | 40 hrs 29 mins | 14.69 km/h | - | - | - | - | - | - | |||
| 17 | Josh Ibbett | Man | 594.74 km | 40 hrs 30 mins | 14.68 km/h | 1 | 594.74 km | 40 hrs 30 mins | 14.68 km/h | - | - | - | - | - | - | |||
| 18 | Kit Nisbet | Man | 594.74 km | 41 hrs 50 mins | 14.22 km/h | 1 | 594.74 km | 41 hrs 50 mins | 14.21 km/h | - | - | - | - | - | - | |||
| 19 | Kerry MacPhee & Ashley Cordingley | - | 594.74 km | 51 hrs 59 mins | 11.44 km/h | 1 | 594.74 km | 51 hrs 59 mins | 11.44 km/h | - | - | - | - | - | - | |||
| 20 | Matt - | Man | 594.74 km | 52 hrs 51 mins | 11.25 km/h | 1 | 594.74 km | 52 hrs 51 mins | 11.25 km/h | - | - | - | - | - | - | |||
| 21 | Adam Whitehead | Man | 594.74 km | 53 hrs 18 mins | 11.16 km/h | 1 | 594.74 km | 53 hrs 18 mins | 11.15 km/h | - | - | - | - | - | - | |||
| 22 | Tim Falkenberg | Man | 594.74 km | 54 hrs 35 mins | 10.90 km/h | 1 | 594.74 km | 54 hrs 35 mins | 10.89 km/h | - | - | - | - | - | - | |||
| 23 | Harry Whiles | Man | 594.74 km | 54 hrs 57 mins | 10.82 km/h | 1 | 594.74 km | 54 hrs 57 mins | 10.82 km/h | - | - | - | - | - | - | |||
| 24 | Laurens Dingenen | Man | 594.74 km | 56 hrs 24 mins | 10.55 km/h | 1 | 594.74 km | 56 hrs 24 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 25 | Justyna Jarczok | Woman | 594.74 km | 56 hrs 24 mins | 10.55 km/h | 1 | 594.74 km | 56 hrs 24 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 26 | Stanley Mcnulty (Twodots) | Man | 594.74 km | 56 hrs 26 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 26 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 27 | Eva Grange (Twodots) | Woman | 594.74 km | 56 hrs 27 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 27 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 28 | Trystan Jones | Man | 594.74 km | 56 hrs 31 mins | 10.52 km/h | 1 | 594.74 km | 56 hrs 31 mins | 10.52 km/h | - | - | - | - | - | - | |||
| 29 | Myles Merckel | Man | 594.74 km | 57 hrs 27 mins | 10.35 km/h | 1 | 594.74 km | 57 hrs 27 mins | 10.35 km/h | - | - | - | - | - | - | |||
| 30 | Michael DeBernardo | Man | 594.74 km | 57 hrs 51 mins | 10.28 km/h | 1 | 594.74 km | 57 hrs 51 mins | 10.28 km/h | - | - | - | - | - | - | |||
| 31 | Natalie Munro | Woman | 594.74 km | 58 hrs 38 mins | 10.14 km/h | 1 | 594.74 km | 58 hrs 38 mins | 10.14 km/h | - | - | - | - | - | - | |||
| 32 | Nick Percival | Man | 594.74 km | 58 hrs 57 mins | 10.09 km/h | 1 | 594.74 km | 58 hrs 57 mins | 10.09 km/h | - | - | - | - | - | - | |||
| 33 | Ed Richardson | Man | 594.74 km | 59 hrs 16 mins | 10.03 km/h | 1 | 594.74 km | 59 hrs 16 mins | 10.03 km/h | - | - | - | - | - | - | |||
| 34 | Craig Monteith | Man | 594.74 km | 59 hrs 26 mins | 10.01 km/h | 1 | 594.74 km | 59 hrs 26 mins | 10.00 km/h | - | - | - | - | - | - | |||
| 35 | Greg Drew | Man | 594.74 km | 59 hrs 51 mins | 9.94 km/h | 1 | 594.74 km | 59 hrs 51 mins | 9.94 km/h | - | - | - | - | - | - | |||
| 36 | George Lees | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 37 | Gabe Collins | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 38 | Hamish Carrick | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 39 | Callum Escritt | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 40 | Stephen Haines | Man | 594.74 km | 62 hrs 46 mins | 9.48 km/h | 1 | 594.74 km | 62 hrs 46 mins | 9.48 km/h | - | - | - | - | - | - | |||
| 41 | Mark Hughes | Man | 594.74 km | 63 hrs 26 mins | 9.38 km/h | 1 | 594.74 km | 63 hrs 26 mins | 9.38 km/h | - | - | - | - | - | - | |||
| 42 | Andrew Dumbill | Man | 594.74 km | 63 hrs 46 mins | 9.33 km/h | 1 | 594.74 km | 63 hrs 46 mins | 9.33 km/h | - | - | - | - | - | - | |||
| 43 | Adam Gorman | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 44 | Carl Hopps | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 45 | Will Kidgell | Man | 594.74 km | 63 hrs 49 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 49 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 46 | Andrei Tereskin | Man | 594.74 km | 63 hrs 51 mins | 9.31 km/h | 1 | 594.74 km | 63 hrs 51 mins | 9.31 km/h | - | - | - | - | - | - | |||
| 47 | LARS HENNING | Man | 594.74 km | 64 hrs 45 mins | 9.19 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.19 km/h | - | - | - | - | - | - | |||
| 48 | Richard Cutsforth | Man | 594.74 km | 65 hrs 59 mins | 9.01 km/h | 1 | 594.74 km | 65 hrs 59 mins | 9.01 km/h | - | - | - | - | - | - | |||
| 49 | Jeff Green | Man | 594.74 km | 66 hrs 18 mins | 8.97 km/h | 1 | 594.74 km | 66 hrs 18 mins | 8.97 km/h | - | - | - | - | - | - | |||
| 50 | Hugh Spiers | Man | 594.74 km | 67 hrs 36 mins | 8.80 km/h | 1 | 594.74 km | 67 hrs 36 mins | 8.80 km/h | - | - | - | - | - | - | |||
| 51 | Max Millett | Man | 594.74 km | 67 hrs 37 mins | 8.80 km/h | 1 | 594.74 km | 67 hrs 37 mins | 8.79 km/h | - | - | - | - | - | - | |||
| 52 | Melvin De Groot | Man | 594.74 km | 68 hrs 41 mins | 8.66 km/h | 1 | 594.74 km | 68 hrs 41 mins | 8.66 km/h | - | - | - | - | - | - | |||
| 53 | Jakob Poffley | Man | 594.74 km | 69 hrs 20 mins | 8.58 km/h | 1 | 594.74 km | 69 hrs 20 mins | 8.58 km/h | - | - | - | - | - | - | |||
| 54 | Lynne Diamond Davies | Woman | 594.74 km | 69 hrs 28 mins | 8.56 km/h | 1 | 594.74 km | 69 hrs 28 mins | 8.56 km/h | - | - | - | - | - | - | |||
| 55 | James Vincent | Man | 594.74 km | 71 hrs 4 mins | 8.37 km/h | 1 | 594.74 km | 71 hrs 4 mins | 8.37 km/h | - | - | - | - | - | - | |||
| 56 | Rhys Wainwright | Man | 594.74 km | 71 hrs 4 mins | 8.37 km/h | 1 | 594.74 km | 71 hrs 4 mins | 8.37 km/h | - | - | - | - | - | - | |||
| 57 | Danny Hubbard | Man | 594.74 km | 71 hrs 54 mins | 8.27 km/h | 1 | 594.74 km | 71 hrs 54 mins | 8.27 km/h | - | - | - | - | - | - | |||
| 58 | Jack Wilkinson | Man | 594.74 km | 72 hrs 30 mins | 8.20 km/h | 1 | 594.74 km | 72 hrs 30 mins | 8.20 km/h | - | - | - | - | - | - | |||
| 59 | Carolina Kappes Martinez | Woman | 594.74 km | 77 hrs 35 mins | 7.67 km/h | 1 | 594.74 km | 77 hrs 35 mins | 7.67 km/h | - | - | - | - | - | - | |||
| 60 | Andrew Hay | Man | 594.74 km | 77 hrs 35 mins | 7.67 km/h | 1 | 594.74 km | 77 hrs 35 mins | 7.66 km/h | - | - | - | - | - | - | |||
| 61 | Max Hutchins | Man | 594.74 km | 78 hrs 9 mins | 7.61 km/h | 1 | 594.74 km | 78 hrs 9 mins | 7.61 km/h | - | - | - | - | - | - | |||
| 62 | Cheryl Mcdonald | Woman | 594.74 km | 78 hrs 34 mins | 7.57 km/h | 1 | 594.74 km | 78 hrs 34 mins | 7.57 km/h | - | - | - | - | - | - | |||
| 63 | Yury Kovenskiy | Man | 594.74 km | 79 hrs 0 mins | 7.53 km/h | 1 | 594.74 km | 79 hrs 0 mins | 7.53 km/h | - | - | - | - | - | - | |||
| 64 | Dave Clements | Man | 594.74 km | 80 hrs 17 mins | 7.41 km/h | 1 | 594.74 km | 80 hrs 17 mins | 7.41 km/h | - | - | - | - | - | - | |||
| 65 | Jake Webb | Man | 594.74 km | 82 hrs 19 mins | 7.23 km/h | 1 | 594.74 km | 82 hrs 19 mins | 7.22 km/h | - | - | - | - | - | - | |||
| 66 | Wayne Lewis | Man | 594.74 km | 82 hrs 22 mins | 7.22 km/h | 1 | 594.74 km | 82 hrs 22 mins | 7.22 km/h | - | - | - | - | - | - | |||
| 67 | Russell Smith | Man | 594.74 km | 83 hrs 44 mins | 7.10 km/h | 1 | 594.74 km | 83 hrs 44 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 68 | Harry Godman-Dorington | Man | 594.74 km | 83 hrs 44 mins | 7.10 km/h | 1 | 594.74 km | 83 hrs 44 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 69 | Andy Gill | Man | 594.74 km | 83 hrs 56 mins | 7.09 km/h | 1 | 594.74 km | 83 hrs 56 mins | 7.09 km/h | - | - | - | - | - | - | |||
| 70 | Oliver Cash | Man | 594.74 km | 84 hrs 22 mins | 7.05 km/h | 1 | 594.74 km | 84 hrs 22 mins | 7.05 km/h | - | - | - | - | - | - | |||
| 71 | Chris Johnstone | Man | 594.74 km | 84 hrs 32 mins | 7.04 km/h | 1 | 594.74 km | 84 hrs 32 mins | 7.03 km/h | - | - | - | - | - | - | |||
| 72 | Michael Cullum | Man | 594.74 km | 89 hrs 13 mins | 6.67 km/h | 1 | 594.74 km | 89 hrs 13 mins | 6.67 km/h | - | - | - | - | - | - | |||
| 73 | Simon Fagg | Man | 594.74 km | 129 hrs 56 mins | 4.58 km/h | 1 | 594.74 km | 129 hrs 56 mins | 4.58 km/h | - | - | - | - | - | - | |||
| 74 | Jacob Dugdale | Man | 594.63 km | 59 hrs 9 mins | 10.05 km/h | 1 | 594.63 km | 59 hrs 9 mins | 9.90 km/h | - | - | - | - | - | - | |||
| 75 | Richard Baybutt | Man | 589.99 km | 273 hrs 8 mins | 2.16 km/h | 0 | 589.99 km | 273 hrs 8 mins | 2.16 km/h | - | - | - | - | - | - | |||
| 76 | Justinas Leveika | Man | 451.61 km | 30 hrs 37 mins | 14.75 km/h | 0 | - | - | - | 451.61 km | 30 hrs 37 mins | 14.75 km/h | - | - | - | |||
| 77 | Oliver Hallsworth-Baines | Man | 448.75 km | 83 hrs 52 mins | 5.35 km/h | 1 | 448.75 km | 83 hrs 52 mins | 5.33 km/h | - | - | - | - | - | - | |||
| 78 | Roslynn Newman | Woman | 443.37 km | 98 hrs 44 mins | 4.49 km/h | 0 | 443.37 km | 98 hrs 44 mins | 4.49 km/h | - | - | - | - | - | - | |||
| 79 | Matthew Scott-Chalmers | Man | 437.87 km | 82 hrs 37 mins | 5.30 km/h | 0 | 437.87 km | 82 hrs 37 mins | 5.30 km/h | - | - | - | - | - | - | |||
| 80 | Darren Blackwell | Man | 435.51 km | 55 hrs 51 mins | 7.80 km/h | 1 | 435.51 km | 55 hrs 51 mins | 7.80 km/h | - | - | - | - | - | - | |||
| 81 | Paul Ieronimo | Man | 435.51 km | 59 hrs 3 mins | 7.38 km/h | 1 | 435.51 km | 59 hrs 3 mins | 7.37 km/h | - | - | - | - | - | - | |||
| 82 | Rob Waller | Man | 435.51 km | 59 hrs 56 mins | 7.27 km/h | 1 | 435.51 km | 59 hrs 56 mins | 7.27 km/h | - | - | - | - | - | - | |||
| 83 | Abigail Smith | Woman | 435.51 km | 60 hrs 2 mins | 7.25 km/h | 1 | 435.51 km | 60 hrs 2 mins | 7.25 km/h | - | - | - | - | - | - | |||
| 84 | Tom Moss Owen | Man | 435.51 km | 61 hrs 53 mins | 7.04 km/h | 1 | 435.51 km | 61 hrs 53 mins | 7.04 km/h | - | - | - | - | - | - | |||
| 85 | Colin Deady | Man | 435.51 km | 65 hrs 12 mins | 6.68 km/h | 1 | 435.51 km | 65 hrs 12 mins | 6.68 km/h | - | - | - | - | - | - | |||
| 86 | Alexander Jones | Man | 435.51 km | 74 hrs 33 mins | 5.84 km/h | 1 | 435.51 km | 74 hrs 33 mins | 5.84 km/h | - | - | - | - | - | - | |||
| 87 | Rob Huish | Man | 435.51 km | 74 hrs 42 mins | 5.83 km/h | 1 | 435.51 km | 74 hrs 42 mins | 5.83 km/h | - | - | - | - | - | - | |||
| 88 | Fraser Brooks | Man | 435.51 km | 76 hrs 52 mins | 5.67 km/h | 1 | 435.51 km | 76 hrs 52 mins | 5.67 km/h | - | - | - | - | - | - | |||
| 89 | Cristina Moreno | Woman | 435.51 km | 77 hrs 22 mins | 5.63 km/h | 1 | 435.51 km | 77 hrs 22 mins | 5.63 km/h | - | - | - | - | - | - | |||
| 90 | Jose L. Toro | Man | 435.51 km | 77 hrs 27 mins | 5.62 km/h | 1 | 435.51 km | 77 hrs 27 mins | 5.62 km/h | - | - | - | - | - | - | |||
| 91 | Graham Cottingham | Man | 430.40 km | 30 hrs 47 mins | 13.98 km/h | 0 | - | - | - | 430.40 km | 30 hrs 47 mins | 13.98 km/h | - | - | - | |||
| 92 | Martin McShane | Man | 420.31 km | 74 hrs 31 mins | 5.64 km/h | 0 | 420.31 km | 74 hrs 31 mins | 5.64 km/h | - | - | - | - | - | - | |||
| 93 | Paddy Eves | Man | 419.88 km | 57 hrs 35 mins | 7.29 km/h | 0 | 419.88 km | 57 hrs 35 mins | 7.29 km/h | - | - | - | - | - | - | |||
| 94 | Ashley Cordingley | Man | 415.94 km | 30 hrs 43 mins | 13.54 km/h | 0 | - | - | - | 415.94 km | 30 hrs 43 mins | 13.54 km/h | - | - | - | |||
| 95 | Kerry MacPhee | Woman | 408.56 km | 30 hrs 19 mins | 13.47 km/h | 0 | - | - | - | 408.56 km | 30 hrs 19 mins | 13.47 km/h | - | - | - | |||
| 96 | Benjamin Hoehn | Man | 404.32 km | 30 hrs 42 mins | 13.17 km/h | 0 | - | - | - | 404.32 km | 30 hrs 42 mins | 13.17 km/h | - | - | - | |||
| 97 | Niall Shannon | Man | 395.77 km | 30 hrs 23 mins | 13.02 km/h | 0 | - | - | - | 395.77 km | 30 hrs 23 mins | 13.02 km/h | - | - | - | |||
| 98 | Andy Field | Man | 391.98 km | 51 hrs 42 mins | 7.58 km/h | 0 | 391.98 km | 51 hrs 42 mins | 7.58 km/h | - | - | - | - | - | - | |||
| 99 | Sebastien Mieze | Man | 380.51 km | 29 hrs 43 mins | 12.80 km/h | 0 | - | - | - | 380.51 km | 29 hrs 43 mins | 12.80 km/h | - | - | - | |||
| 100 | Ben Brough | Man | 362.10 km | 30 hrs 52 mins | 11.73 km/h | 0 | - | - | - | 362.10 km | 30 hrs 52 mins | 11.73 km/h | - | - | - | |||
| 101 | Harry Walton | Man | 342.69 km | 28 hrs 49 mins | 11.89 km/h | 0 | - | - | - | 342.69 km | 28 hrs 49 mins | 11.89 km/h | - | - | - | |||
| 102 | Nicolette Jones | Woman | 332.51 km | 30 hrs 40 mins | 10.84 km/h | 0 | - | - | - | 332.51 km | 30 hrs 40 mins | 10.84 km/h | - | - | - | |||
| 103 | Fabian Wurm | Man | 319.81 km | 30 hrs 52 mins | 10.36 km/h | 0 | - | - | - | 319.81 km | 30 hrs 52 mins | 10.36 km/h | - | - | - | |||
| 104 | Matt Schweiker | Man | 313.47 km | 30 hrs 34 mins | 10.25 km/h | 0 | - | - | - | 313.47 km | 30 hrs 34 mins | 10.25 km/h | - | - | - | |||
| 105 | Bastien Demange | Man | 300.16 km | 30 hrs 50 mins | 9.73 km/h | 0 | - | - | - | 300.16 km | 30 hrs 50 mins | 9.73 km/h | - | - | - | |||
| 106 | Markus Barden | Man | 298.40 km | 30 hrs 47 mins | 9.69 km/h | 0 | - | - | - | 298.40 km | 30 hrs 47 mins | 9.69 km/h | - | - | - | |||
| 107 | hannah simon | Woman | 296.52 km | 30 hrs 43 mins | 9.65 km/h | 0 | - | - | - | 296.52 km | 30 hrs 43 mins | 9.65 km/h | - | - | - | |||
| 108 | Lars Hundscheid | Man | 291.61 km | 30 hrs 51 mins | 9.45 km/h | 0 | - | - | - | 291.61 km | 30 hrs 51 mins | 9.45 km/h | - | - | - | |||
| 109 | Jimmy Grade | Man | 291.04 km | 30 hrs 47 mins | 9.45 km/h | 0 | - | - | - | 291.04 km | 30 hrs 47 mins | 9.45 km/h | - | - | - | |||
| 110 | Greg Brown | Man | 284.66 km | 30 hrs 48 mins | 9.24 km/h | 0 | - | - | - | 284.66 km | 30 hrs 48 mins | 9.24 km/h | - | - | - | |||
| 111 | Josh Reid | Man | 283.23 km | 30 hrs 43 mins | 9.22 km/h | 0 | - | - | - | 283.23 km | 30 hrs 43 mins | 9.22 km/h | - | - | - | |||
| 112 | Ailsa Pooleman | Woman | 280.12 km | 30 hrs 48 mins | 9.09 km/h | 0 | - | - | - | 280.12 km | 30 hrs 48 mins | 9.09 km/h | - | - | - | |||
| 113 | Rup Hoyland | Man | 277.33 km | 30 hrs 44 mins | 9.02 km/h | 0 | - | - | - | 277.33 km | 30 hrs 44 mins | 9.02 km/h | - | - | - | |||
| 114 | Ella Foreman | Woman | 273.91 km | 30 hrs 46 mins | 8.90 km/h | 0 | - | - | - | 273.91 km | 30 hrs 46 mins | 8.90 km/h | - | - | - | |||
| 115 | Alexandra Burk | Woman | 270.99 km | 30 hrs 31 mins | 8.88 km/h | 0 | - | - | - | 270.99 km | 30 hrs 31 mins | 8.88 km/h | - | - | - | |||
| 116 | Isabelle Scheyltjens | Woman | 265.73 km | 30 hrs 36 mins | 8.68 km/h | 0 | - | - | - | 265.73 km | 30 hrs 36 mins | 8.68 km/h | - | - | - | |||
| 117 | Ben Hudson | Man | 265.35 km | 30 hrs 53 mins | 8.59 km/h | 0 | - | - | - | 265.35 km | 30 hrs 53 mins | 8.59 km/h | - | - | - | |||
| 118 | Derek Jackson | Man | 254.76 km | 71 hrs 9 mins | 3.58 km/h | 0 | 254.76 km | 71 hrs 9 mins | 3.58 km/h | - | - | - | - | - | - | |||
| 119 | Brittany Shalagan | Woman | 239.35 km | 30 hrs 43 mins | 7.79 km/h | 0 | - | - | - | 239.35 km | 30 hrs 43 mins | 7.79 km/h | - | - | - | |||
| 120 | Alan Goldsmith | Man | 238.92 km | 30 hrs 44 mins | 7.77 km/h | 0 | - | - | - | 238.92 km | 30 hrs 44 mins | 7.77 km/h | - | - | - | |||
| 121 | Zoe Painter | Woman | 238.64 km | 30 hrs 49 mins | 7.74 km/h | 0 | - | - | - | 238.64 km | 30 hrs 49 mins | 7.74 km/h | - | - | - | |||
| 122 | Mandy McClung | Woman | 238.19 km | 30 hrs 46 mins | 7.74 km/h | 0 | - | - | - | 238.19 km | 30 hrs 46 mins | 7.74 km/h | - | - | - | |||
| 123 | Rachel Wheatstone | Woman | 237.48 km | 30 hrs 45 mins | 7.72 km/h | 0 | - | - | - | 237.48 km | 30 hrs 45 mins | 7.72 km/h | - | - | - | |||
| 124 | Ben Hester | Man | 234.45 km | 30 hrs 46 mins | 7.62 km/h | 0 | - | - | - | 234.45 km | 30 hrs 46 mins | 7.62 km/h | - | - | - | |||
| 125 | Katy Orr | Woman | 234.09 km | 30 hrs 43 mins | 7.62 km/h | 0 | - | - | - | 234.09 km | 30 hrs 43 mins | 7.62 km/h | - | - | - | |||
| 126 | Serafettin Kutlu | Man | 232.17 km | 30 hrs 42 mins | 7.56 km/h | 0 | - | - | - | 232.17 km | 30 hrs 42 mins | 7.56 km/h | - | - | - | |||
| 127 | Rosemary Byde | Woman | 232.05 km | 30 hrs 49 mins | 7.53 km/h | 0 | - | - | - | 232.05 km | 30 hrs 49 mins | 7.53 km/h | - | - | - | |||
| 128 | Suzi Burke | Woman | 226.95 km | 30 hrs 47 mins | 7.37 km/h | 0 | - | - | - | 226.95 km | 30 hrs 47 mins | 7.37 km/h | - | - | - | |||
| 129 | Christine Marshall | Woman | 226.92 km | 30 hrs 17 mins | 7.49 km/h | 0 | - | - | - | 226.92 km | 30 hrs 17 mins | 7.49 km/h | - | - | - | |||
| 130 | Jan Kriska | Man | 216.69 km | 30 hrs 0 mins | 7.22 km/h | 0 | - | - | - | 216.69 km | 30 hrs 0 mins | 7.22 km/h | - | - | - | |||
| 131 | Ken Waring | Man | 201.12 km | 27 hrs 56 mins | 7.20 km/h | 0 | - | - | - | 201.12 km | 27 hrs 56 mins | 7.20 km/h | - | - | - | |||
| 132 | Natalia Wieckowska | Woman | 199.30 km | 30 hrs 45 mins | 6.48 km/h | 0 | - | - | - | 199.30 km | 30 hrs 45 mins | 6.48 km/h | - | - | - | |||
| 133 | Julie Perilla | Woman | 196.42 km | 30 hrs 47 mins | 6.38 km/h | 0 | - | - | - | 196.42 km | 30 hrs 47 mins | 6.38 km/h | - | - | - | |||
| 134 | Danni Coffman | Woman | 175.58 km | 30 hrs 48 mins | 5.70 km/h | 0 | - | - | - | 175.58 km | 30 hrs 48 mins | 5.70 km/h | - | - | - | |||
| 135 | Mel Webb | Woman | 80.55 km | 7 hrs 50 mins | 10.27 km/h | 0 | - | - | - | 80.55 km | 7 hrs 50 mins | 10.27 km/h | - | - | - | |||
| 136 | Jennifer Murfitt | Woman | 79.57 km | 11 hrs 12 mins | 7.10 km/h | 0 | 79.57 km | 11 hrs 12 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 137 | Paul Coats | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 138 | Katie-Jane L'Herpiniere | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 139 | Louise Borthwick | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 140 | Sue McIntyre | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 141 | Martyn Gibbons | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
No 2026 time yet
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dales Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Bryn Appleton | Man | 943.49 km | 82 hrs 37 mins | 11.42 km/h | 1 | 594.74 km | 51 hrs 52 mins | 11.46 km/h | 348.75 km | 30 hrs 45 mins | 11.34 km/h | - | - | - | |||
| 2 | Jordan Lloyd | Man | 887.54 km | 99 hrs 12 mins | 8.95 km/h | 1 | 594.74 km | 68 hrs 27 mins | 8.69 km/h | 292.80 km | 30 hrs 45 mins | 9.52 km/h | - | - | - | |||
| 3 | Tobia Zantedeschi | Man | 865.22 km | 95 hrs 31 mins | 9.06 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.18 km/h | 270.48 km | 30 hrs 46 mins | 8.79 km/h | - | - | - | |||
| 4 | Chris Moorhouse | Man | 658.66 km | 272 hrs 10 mins | 2.42 km/h | 0 | 658.66 km | 272 hrs 10 mins | 2.42 km/h | - | - | - | - | - | - | |||
