Leaderboard updates every 60 seconds.
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dale Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Abigail Smith | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 2 | Adam Batty | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 3 | Adam Gorman | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 4 | Adam Palin | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 5 | Adam Whitehead | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 6 | Alan Parkinson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 7 | Alex Dyson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 8 | Alex Irwin | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 9 | Alexander Jones | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 10 | Alice Swift | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 11 | Alice Tirbooman | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 12 | Alistair Brownlee | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 13 | Amanda Wishart | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 14 | Andrew Dumbill | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 15 | Andrew Foxton | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 16 | Andrew Hay | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 17 | Andrew Janney | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 18 | Andy Bennett | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 19 | Andy Gill | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 20 | Andy Turner | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 21 | Angus Holland | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 22 | Barry Clay | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 23 | Becky Scott | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 24 | Ben Chuilon | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 25 | Ben Melling | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 26 | Bill Jamieson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 27 | Bradley Pollitt | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 28 | Byron Buck | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 29 | Callum Escritt | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 30 | Cara Dixon | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 31 | Carl Hopps | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 32 | Carolina Kappes Martinez | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 33 | Caroline Souter | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 34 | Cassie Oddy | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 35 | Catherine Osborn | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 36 | Charles Carr | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 37 | Cheryl Mcdonald | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 38 | Chris Moorhouse | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 39 | Christian Bird | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 40 | Christopher Devine | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 41 | Ciaran Codling | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 42 | Claire Sharpe | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 43 | Colin Deady | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 44 | Conor Mckenzie | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 45 | Craig Monteith | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 46 | Cristina Moreno | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 47 | Dan Clark | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 48 | Daniel O’Connor | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 49 | Daniele Maestri | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 50 | Danny Hubbard | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 51 | Darren Blackwell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 52 | Dave Clements | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 53 | David Ayre | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 54 | David Bleakman | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 55 | David Spence | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 56 | Denys Maksymets | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 57 | Dicky Hibbert | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 58 | Ed Richardson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 59 | Edward Hunt | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 60 | Edward Perkins | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 61 | Ella Foreman | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 62 | Eugene Farrell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 63 | Eva Grange (Twodots) | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 64 | Felix Claridge | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 65 | Fraser Brooks | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 66 | Fynn Densem | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 67 | Gabe Collins | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 68 | Gary Allsopp | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 69 | Gary Marks | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 70 | George King | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 71 | George Lees | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 72 | George Sales | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 73 | Graham Bryce | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 74 | Greg Drew | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 75 | Gregor Flynn | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 76 | Gregory Swayne | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 77 | H Shafiq | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 78 | Hamish Carrick | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 79 | Harriet Gruen | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 80 | Harry Godman-Dorington | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 81 | Harry Whiles | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 82 | Hatty Doherty | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 83 | Huw Owen | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 84 | Ian Coxon | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 85 | Jack Bower | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 86 | Jack Friswell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 87 | Jack Pianta | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 88 | Jack Revill Hayward | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 89 | Jack Trainer | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 90 | Jack Wilkinson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 91 | Jackie Townsend | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 92 | Jake Webb | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 93 | Jakob Poffley | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 94 | James Doddrell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 95 | James Foxton | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 96 | James Hackney | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 97 | James Mcneill | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 98 | James Stapleton | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 99 | James Vaughan | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 100 | Jason Brooks | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 101 | Jason Craven | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 102 | Jason Henson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 103 | Jeff Green | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 104 | Jennifer Murfitt | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 105 | Jesse Yates | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 106 | Joe Mortimer | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 107 | Jon Woodhouse | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 108 | Jose L. Toro | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 109 | Joseph Busby | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 110 | Joseph Fuest | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 111 | Joseph Southall | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 112 | Josh Ibbett | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 113 | Josh Macmillan | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 114 | Justyna Jarczok | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 115 | Kevin Dawson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 116 | Kevin Merrey | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 117 | Kieran Payne | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 118 | Kristian Robinson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 119 | Laurens Dingenen | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 120 | Leanne Bentley | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 121 | Lee Endres | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 122 | Lesley Sharpe | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 123 | Louis Moorehead | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 124 | Louise Borthwick | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 125 | Lucas Bartholomew-Good | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 126 | Mark Grange | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 127 | Mark Hughes | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 128 | Mark Kowalski | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 129 | Matthew Carroll | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 130 | Matthew Brennand Roper | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 131 | Matthew Perks | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 132 | Max Carnegie | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 133 | Max Hutchins | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 134 | Jacob Mcguire | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 135 | Megan Barclay | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 136 | Melvin De Groot | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 137 | Michael Cullum | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 138 | Michael Dicken | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 139 | Michael Drummond | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 140 | Michael Lear | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 141 | Michael Niven | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 142 | Mike Jeavons | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 143 | Mike Wragg | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 144 | Myles Merckel | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 145 | Nicholas Horsley | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 146 | Nick Percival | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 147 | Nicole Farrier | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 148 | Nigel Briscoe | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 149 | Oliver Cash | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 150 | Oliver Glen | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 151 | Oliver Hallsworth-Baines | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 152 | Ollie Hayward | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 153 | Oscar Rousham | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 154 | Paul Ieronimo | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 155 | Peadar Byrne | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 156 | Penny Wilkin | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 157 | Peter Davies | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 158 | Peter Murphy | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 159 | Petra Wiltshire | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 160 | Phil Shipton | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 161 | Philippa Proud | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 162 | Philippa Sumner | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 163 | Phillip Clarke | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 164 | Princedeep Singh Malhi | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 165 | Rachel Wheatstone | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 166 | Ray Wood | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 167 | Rhys Wainwright | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 168 | James Rothwell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 169 | Richard Baybutt | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 170 | Richard Beaumont | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 171 | Richard Cutsforth | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 172 | Richard Hart | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 173 | Richard Tyson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 174 | Rob Huish | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 175 | Rob Maclennan | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 176 | Rob Weir | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 177 | Robert Nash | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 178 | Robert Taylor | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 179 | Roelof Diedericks | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 180 | Ronan Karas | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 181 | Roslynn Newman | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 182 | Ruby Beardsall | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 183 | Russell Smith | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 184 | Ruth Astle | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 185 | Sam Andrews | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 186 | Sam Merckel | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 187 | Samantha Kerr | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 188 | Samuel Lehmann | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 189 | Sebastiano Zanasi | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 190 | Seth Bolton | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 191 | Simon Fagg | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 192 | Stanley Mcnulty (Twodots) | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 193 | Stephen Haines | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 194 | Stephen Jackson | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 195 | Steven Moatt | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 196 | Thomas Cournee | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 197 | Tim Doole | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 198 | Tim Falkenberg | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 199 | Tom Astbury | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 200 | Tom Gibbs | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 201 | Tom Glendining | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 202 | Tom Moss Owen | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 203 | Tom Skipp | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 204 | Tom Stockton | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 205 | Tony Clare | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 206 | Trystan Jones | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 207 | Wayne Lewis | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 208 | Will Kidgell | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 209 | William Scholfield | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 210 | Yury Kovenskiy | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 211 | Zoe Mcintosh | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 212 | Gordon Shaw | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 213 | Chris Ellison | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
