Leaderboard updates every 60 seconds.
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dales Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Chris Moorhouse | Man | 658.66 km | 272 hrs 10 mins | 2.42 km/h | 0 | 658.66 km | 272 hrs 10 mins | 2.42 km/h | - | - | - | - | - | - | |||
| 2 | Andrew Janney | Man | 639.81 km | 272 hrs 15 mins | 2.35 km/h | 0 | 639.81 km | 272 hrs 15 mins | 2.35 km/h | - | - | - | - | - | - | |||
| 3 | Alistair Brownlee | Man | 594.74 km | 34 hrs 52 mins | 17.06 km/h | 1 | 594.74 km | 34 hrs 52 mins | 17.06 km/h | - | - | - | - | - | - | |||
| 4 | Donald Campbell | Man | 594.74 km | 37 hrs 23 mins | 15.91 km/h | 1 | 594.74 km | 37 hrs 23 mins | 15.91 km/h | - | - | - | - | - | - | |||
| 5 | George Sales | Man | 594.74 km | 38 hrs 49 mins | 15.32 km/h | 1 | 594.74 km | 38 hrs 49 mins | 15.32 km/h | - | - | - | - | - | - | |||
| 6 | Adam Palin | Man | 594.74 km | 38 hrs 52 mins | 15.30 km/h | 1 | 594.74 km | 38 hrs 52 mins | 15.30 km/h | - | - | - | - | - | - | |||
| 7 | Dicky Hibbert | Man | 594.74 km | 39 hrs 24 mins | 15.09 km/h | 1 | 594.74 km | 39 hrs 24 mins | 15.09 km/h | - | - | - | - | - | - | |||
| 8 | Dan Clark | Man | 594.74 km | 40 hrs 29 mins | 14.69 km/h | 1 | 594.74 km | 40 hrs 29 mins | 14.69 km/h | - | - | - | - | - | - | |||
| 9 | Josh Ibbett | Man | 594.74 km | 40 hrs 30 mins | 14.68 km/h | 1 | 594.74 km | 40 hrs 30 mins | 14.68 km/h | - | - | - | - | - | - | |||
| 10 | Kit Nisbet | Man | 594.74 km | 41 hrs 50 mins | 14.22 km/h | 1 | 594.74 km | 41 hrs 50 mins | 14.21 km/h | - | - | - | - | - | - | |||
| 11 | Bryn Appleton | Man | 594.74 km | 51 hrs 52 mins | 11.47 km/h | 1 | 594.74 km | 51 hrs 52 mins | 11.46 km/h | 0.00 km | - | - | - | - | - | |||
| 12 | Kerry MacPhee & Ashley Cordingley | - | 594.74 km | 51 hrs 59 mins | 11.44 km/h | 1 | 594.74 km | 51 hrs 59 mins | 11.44 km/h | - | - | - | - | - | - | |||
| 13 | Matt - | Man | 594.74 km | 52 hrs 51 mins | 11.25 km/h | 1 | 594.74 km | 52 hrs 51 mins | 11.25 km/h | - | - | - | - | - | - | |||
| 14 | Adam Whitehead | Man | 594.74 km | 53 hrs 18 mins | 11.16 km/h | 1 | 594.74 km | 53 hrs 18 mins | 11.15 km/h | - | - | - | - | - | - | |||
| 15 | Tim Falkenberg | Man | 594.74 km | 54 hrs 35 mins | 10.90 km/h | 1 | 594.74 km | 54 hrs 35 mins | 10.89 km/h | - | - | - | - | - | - | |||
| 16 | Harry Whiles | Man | 594.74 km | 54 hrs 57 mins | 10.82 km/h | 1 | 594.74 km | 54 hrs 57 mins | 10.82 km/h | - | - | - | - | - | - | |||
| 17 | Laurens Dingenen | Man | 594.74 km | 56 hrs 24 mins | 10.55 km/h | 1 | 594.74 km | 56 hrs 24 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 18 | Justyna Jarczok | Woman | 594.74 km | 56 hrs 24 mins | 10.55 km/h | 1 | 594.74 km | 56 hrs 24 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 19 | Stanley Mcnulty (Twodots) | Man | 594.74 km | 56 hrs 26 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 26 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 20 | Eva Grange (Twodots) | Woman | 594.74 km | 56 hrs 27 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 27 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 21 | Trystan Jones | Man | 594.74 km | 56 hrs 31 mins | 10.52 km/h | 1 | 594.74 km | 56 hrs 31 mins | 10.52 km/h | - | - | - | - | - | - | |||
| 22 | Myles Merckel | Man | 594.74 km | 57 hrs 27 mins | 10.35 km/h | 1 | 594.74 km | 57 hrs 27 mins | 10.35 km/h | - | - | - | - | - | - | |||
| 23 | Ruby Beardsall | Woman | 594.74 km | 57 hrs 36 mins | 10.33 km/h | 1 | 594.74 km | 57 hrs 36 mins | 10.32 km/h | - | - | - | - | - | - | |||
| 24 | Michael DeBernardo | Man | 594.74 km | 57 hrs 51 mins | 10.28 km/h | 1 | 594.74 km | 57 hrs 51 mins | 10.28 km/h | - | - | - | - | - | - | |||
| 25 | Natalie Munro | Woman | 594.74 km | 58 hrs 38 mins | 10.14 km/h | 1 | 594.74 km | 58 hrs 38 mins | 10.14 km/h | - | - | - | - | - | - | |||
| 26 | Nick Percival | Man | 594.74 km | 58 hrs 57 mins | 10.09 km/h | 1 | 594.74 km | 58 hrs 57 mins | 10.09 km/h | - | - | - | - | - | - | |||
| 27 | Ed Richardson | Man | 594.74 km | 59 hrs 16 mins | 10.03 km/h | 1 | 594.74 km | 59 hrs 16 mins | 10.03 km/h | - | - | - | - | - | - | |||
| 28 | Craig Monteith | Man | 594.74 km | 59 hrs 26 mins | 10.01 km/h | 1 | 594.74 km | 59 hrs 26 mins | 10.00 km/h | - | - | - | - | - | - | |||
| 29 | Greg Drew | Man | 594.74 km | 59 hrs 51 mins | 9.94 km/h | 1 | 594.74 km | 59 hrs 51 mins | 9.94 km/h | - | - | - | - | - | - | |||
| 30 | George Lees | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 31 | Gabe Collins | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 32 | Hamish Carrick | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 33 | Callum Escritt | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 34 | Stephen Haines | Man | 594.74 km | 62 hrs 46 mins | 9.48 km/h | 1 | 594.74 km | 62 hrs 46 mins | 9.48 km/h | - | - | - | - | - | - | |||
| 35 | Mark Hughes | Man | 594.74 km | 63 hrs 26 mins | 9.38 km/h | 1 | 594.74 km | 63 hrs 26 mins | 9.38 km/h | - | - | - | - | - | - | |||
| 36 | Andrew Dumbill | Man | 594.74 km | 63 hrs 46 mins | 9.33 km/h | 1 | 594.74 km | 63 hrs 46 mins | 9.33 km/h | - | - | - | - | - | - | |||
| 37 | Adam Gorman | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 38 | Megan Barclay | Woman | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 39 | Carl Hopps | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 40 | Will Kidgell | Man | 594.74 km | 63 hrs 49 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 49 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 41 | Andrei Tereskin | Man | 594.74 km | 63 hrs 51 mins | 9.31 km/h | 1 | 594.74 km | 63 hrs 51 mins | 9.31 km/h | - | - | - | - | - | - | |||
| 42 | LARS HENNING | Man | 594.74 km | 64 hrs 45 mins | 9.19 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.19 km/h | - | - | - | - | - | - | |||
| 43 | Tobia Zantedeschi | Man | 594.74 km | 64 hrs 45 mins | 9.19 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.18 km/h | 0.00 km | - | - | - | - | - | |||
| 44 | Jade Saskia Simpson-Field | Woman | 594.74 km | 64 hrs 45 mins | 9.19 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.18 km/h | 0.00 km | - | - | - | - | - | |||
| 45 | Richard Cutsforth | Man | 594.74 km | 65 hrs 59 mins | 9.01 km/h | 1 | 594.74 km | 65 hrs 59 mins | 9.01 km/h | - | - | - | - | - | - | |||
| 46 | Jeff Green | Man | 594.74 km | 66 hrs 18 mins | 8.97 km/h | 1 | 594.74 km | 66 hrs 18 mins | 8.97 km/h | - | - | - | - | - | - | |||
| 47 | Hugh Spiers | Man | 594.74 km | 67 hrs 36 mins | 8.80 km/h | 1 | 594.74 km | 67 hrs 36 mins | 8.80 km/h | - | - | - | - | - | - | |||
| 48 | Max Millett | Man | 594.74 km | 67 hrs 37 mins | 8.80 km/h | 1 | 594.74 km | 67 hrs 37 mins | 8.79 km/h | - | - | - | - | - | - | |||
| 49 | Jordan Lloyd | Man | 594.74 km | 68 hrs 27 mins | 8.69 km/h | 1 | 594.74 km | 68 hrs 27 mins | 8.69 km/h | 0.00 km | - | - | - | - | - | |||
| 50 | Melvin De Groot | Man | 594.74 km | 68 hrs 41 mins | 8.66 km/h | 1 | 594.74 km | 68 hrs 41 mins | 8.66 km/h | - | - | - | - | - | - | |||
| 51 | Hatty Doherty | Woman | 594.74 km | 69 hrs 20 mins | 8.58 km/h | 1 | 594.74 km | 69 hrs 20 mins | 8.58 km/h | - | - | - | - | - | - | |||
| 52 | Jakob Poffley | Man | 594.74 km | 69 hrs 20 mins | 8.58 km/h | 1 | 594.74 km | 69 hrs 20 mins | 8.58 km/h | - | - | - | - | - | - | |||
| 53 | Lynne Diamond Davies | Woman | 594.74 km | 69 hrs 28 mins | 8.56 km/h | 1 | 594.74 km | 69 hrs 28 mins | 8.56 km/h | - | - | - | - | - | - | |||
| 54 | James Vincent | Man | 594.74 km | 71 hrs 4 mins | 8.37 km/h | 1 | 594.74 km | 71 hrs 4 mins | 8.37 km/h | - | - | - | - | - | - | |||
| 55 | Rhys Wainwright | Man | 594.74 km | 71 hrs 4 mins | 8.37 km/h | 1 | 594.74 km | 71 hrs 4 mins | 8.37 km/h | - | - | - | - | - | - | |||
| 56 | Danny Hubbard | Man | 594.74 km | 71 hrs 54 mins | 8.27 km/h | 1 | 594.74 km | 71 hrs 54 mins | 8.27 km/h | - | - | - | - | - | - | |||
| 57 | Jack Wilkinson | Man | 594.74 km | 72 hrs 30 mins | 8.20 km/h | 1 | 594.74 km | 72 hrs 30 mins | 8.20 km/h | - | - | - | - | - | - | |||
| 58 | Carolina Kappes Martinez | Woman | 594.74 km | 77 hrs 35 mins | 7.67 km/h | 1 | 594.74 km | 77 hrs 35 mins | 7.67 km/h | - | - | - | - | - | - | |||
| 59 | Andrew Hay | Man | 594.74 km | 77 hrs 35 mins | 7.67 km/h | 1 | 594.74 km | 77 hrs 35 mins | 7.66 km/h | - | - | - | - | - | - | |||
| 60 | Max Hutchins | Man | 594.74 km | 78 hrs 9 mins | 7.61 km/h | 1 | 594.74 km | 78 hrs 9 mins | 7.61 km/h | - | - | - | - | - | - | |||
| 61 | Sarah Hall | Woman | 594.74 km | 78 hrs 18 mins | 7.60 km/h | 1 | 594.74 km | 78 hrs 18 mins | 7.59 km/h | 0.00 km | - | - | - | - | - | |||
| 62 | Cheryl Mcdonald | Woman | 594.74 km | 78 hrs 34 mins | 7.57 km/h | 1 | 594.74 km | 78 hrs 34 mins | 7.57 km/h | - | - | - | - | - | - | |||
| 63 | Yury Kovenskiy | Man | 594.74 km | 79 hrs 0 mins | 7.53 km/h | 1 | 594.74 km | 79 hrs 0 mins | 7.53 km/h | - | - | - | - | - | - | |||
| 64 | Dave Clements | Man | 594.74 km | 80 hrs 17 mins | 7.41 km/h | 1 | 594.74 km | 80 hrs 17 mins | 7.41 km/h | - | - | - | - | - | - | |||
| 65 | Jake Webb | Man | 594.74 km | 82 hrs 19 mins | 7.23 km/h | 1 | 594.74 km | 82 hrs 19 mins | 7.22 km/h | - | - | - | - | - | - | |||
| 66 | Wayne Lewis | Man | 594.74 km | 82 hrs 22 mins | 7.22 km/h | 1 | 594.74 km | 82 hrs 22 mins | 7.22 km/h | - | - | - | - | - | - | |||
| 67 | Russell Smith | Man | 594.74 km | 83 hrs 44 mins | 7.10 km/h | 1 | 594.74 km | 83 hrs 44 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 68 | Harry Godman-Dorington | Man | 594.74 km | 83 hrs 44 mins | 7.10 km/h | 1 | 594.74 km | 83 hrs 44 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 69 | Andy Gill | Man | 594.74 km | 83 hrs 56 mins | 7.09 km/h | 1 | 594.74 km | 83 hrs 56 mins | 7.09 km/h | - | - | - | - | - | - | |||
| 70 | Oliver Cash | Man | 594.74 km | 84 hrs 22 mins | 7.05 km/h | 1 | 594.74 km | 84 hrs 22 mins | 7.05 km/h | - | - | - | - | - | - | |||
| 71 | Chris Johnstone | Man | 594.74 km | 84 hrs 32 mins | 7.04 km/h | 1 | 594.74 km | 84 hrs 32 mins | 7.03 km/h | - | - | - | - | - | - | |||
| 72 | Michael Cullum | Man | 594.74 km | 89 hrs 13 mins | 6.67 km/h | 1 | 594.74 km | 89 hrs 13 mins | 6.67 km/h | - | - | - | - | - | - | |||
| 73 | Simon Fagg | Man | 594.74 km | 129 hrs 56 mins | 4.58 km/h | 1 | 594.74 km | 129 hrs 56 mins | 4.58 km/h | - | - | - | - | - | - | |||
| 74 | Jacob Dugdale | Man | 594.63 km | 59 hrs 9 mins | 10.05 km/h | 1 | 594.63 km | 59 hrs 9 mins | 9.90 km/h | - | - | - | - | - | - | |||
| 75 | Richard Baybutt | Man | 589.99 km | 273 hrs 8 mins | 2.16 km/h | 0 | 589.99 km | 273 hrs 8 mins | 2.16 km/h | - | - | - | - | - | - | |||
| 76 | Oliver Hallsworth-Baines | Man | 448.75 km | 83 hrs 52 mins | 5.35 km/h | 1 | 448.75 km | 83 hrs 52 mins | 5.33 km/h | - | - | - | - | - | - | |||
| 77 | Roslynn Newman | Woman | 443.37 km | 98 hrs 44 mins | 4.49 km/h | 0 | 443.37 km | 98 hrs 44 mins | 4.49 km/h | - | - | - | - | - | - | |||
| 78 | Matthew Scott-Chalmers | Man | 437.87 km | 82 hrs 37 mins | 5.30 km/h | 0 | 437.87 km | 82 hrs 37 mins | 5.30 km/h | - | - | - | - | - | - | |||
| 79 | Darren Blackwell | Man | 435.51 km | 55 hrs 51 mins | 7.80 km/h | 1 | 435.51 km | 55 hrs 51 mins | 7.80 km/h | - | - | - | - | - | - | |||
| 80 | Paul Ieronimo | Man | 435.51 km | 59 hrs 3 mins | 7.38 km/h | 1 | 435.51 km | 59 hrs 3 mins | 7.37 km/h | - | - | - | - | - | - | |||
| 81 | Rob Waller | Man | 435.51 km | 59 hrs 56 mins | 7.27 km/h | 1 | 435.51 km | 59 hrs 56 mins | 7.27 km/h | - | - | - | - | - | - | |||
| 82 | Abigail Smith | Woman | 435.51 km | 60 hrs 2 mins | 7.25 km/h | 1 | 435.51 km | 60 hrs 2 mins | 7.25 km/h | - | - | - | - | - | - | |||
| 83 | Tom Moss Owen | Man | 435.51 km | 61 hrs 53 mins | 7.04 km/h | 1 | 435.51 km | 61 hrs 53 mins | 7.04 km/h | - | - | - | - | - | - | |||
| 84 | Colin Deady | Man | 435.51 km | 65 hrs 12 mins | 6.68 km/h | 1 | 435.51 km | 65 hrs 12 mins | 6.68 km/h | - | - | - | - | - | - | |||
| 85 | Alexander Jones | Man | 435.51 km | 74 hrs 33 mins | 5.84 km/h | 1 | 435.51 km | 74 hrs 33 mins | 5.84 km/h | - | - | - | - | - | - | |||
| 86 | Rob Huish | Man | 435.51 km | 74 hrs 42 mins | 5.83 km/h | 1 | 435.51 km | 74 hrs 42 mins | 5.83 km/h | - | - | - | - | - | - | |||
| 87 | Fraser Brooks | Man | 435.51 km | 76 hrs 52 mins | 5.67 km/h | 1 | 435.51 km | 76 hrs 52 mins | 5.67 km/h | - | - | - | - | - | - | |||
| 88 | Cristina Moreno | Woman | 435.51 km | 77 hrs 22 mins | 5.63 km/h | 1 | 435.51 km | 77 hrs 22 mins | 5.63 km/h | - | - | - | - | - | - | |||
| 89 | Jose L. Toro | Man | 435.51 km | 77 hrs 27 mins | 5.62 km/h | 1 | 435.51 km | 77 hrs 27 mins | 5.62 km/h | - | - | - | - | - | - | |||
| 90 | Martin McShane | Man | 420.31 km | 74 hrs 31 mins | 5.64 km/h | 0 | 420.31 km | 74 hrs 31 mins | 5.64 km/h | - | - | - | - | - | - | |||
| 91 | Paddy Eves | Man | 419.88 km | 57 hrs 35 mins | 7.29 km/h | 0 | 419.88 km | 57 hrs 35 mins | 7.29 km/h | - | - | - | - | - | - | |||
| 92 | Andy Field | Man | 391.98 km | 51 hrs 42 mins | 7.58 km/h | 0 | 391.98 km | 51 hrs 42 mins | 7.58 km/h | - | - | - | - | - | - | |||
| 93 | Derek Jackson | Man | 254.76 km | 71 hrs 9 mins | 3.58 km/h | 0 | 254.76 km | 71 hrs 9 mins | 3.58 km/h | - | - | - | - | - | - | |||
| 94 | Jennifer Murfitt | Woman | 79.57 km | 11 hrs 12 mins | 7.10 km/h | 0 | 79.57 km | 11 hrs 12 mins | 7.10 km/h | - | - | - | - | - | - | |||
| 95 | Paul Coats | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 96 | Katie-Jane L'Herpiniere | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 97 | Louise Borthwick | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 98 | Sue McIntyre | Woman | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 99 | Martyn Gibbons | Man | 0.00 km | - | 0.00 km/h | 0 | 0.00 km | - | - | - | - | - | - | - | - | |||
| 100 | Harry Walton | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 101 | Rosemary Byde | Woman | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 102 | Alexandra Burk | Woman | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 103 | Danni Coffman | Woman | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 104 | Niall Shannon | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 105 | Jimmy Grade | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 106 | Jason Fowler Fowler | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 107 | Ben Hudson | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 108 | Fabian Wurm | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 109 | Kerry MacPhee | Woman | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 110 | Julie Perilla | Woman | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 111 | Rup Hoyland | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 112 | Matt Schweiker | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 113 | Markus Barden | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 114 | Ken Waring | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
| 115 | Greg Brown | Man | 0.00 km | - | 0.00 km/h | 0 | - | - | - | 0.00 km | - | - | - | - | - | |||
No 2026 time yet
| Rank | Name | Gender | Total Distance | Total Time | Average Speed | Finishes | Triple Crown | Dales Divide (Map) | Highland Trail 550 (Map) | North Wales 400 (Map) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance Remaining | Avg. Speed Required for TC | Time Remaining for TC | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | Distance | Time | Avg. Speed | |||||||
| 1 | Chris Moorhouse | Man | 658.66 km | 272 hrs 10 mins | 2.42 km/h | 0 | 658.66 km | 272 hrs 10 mins | 2.42 km/h | - | - | - | - | - | - | |||
| 2 | Andrew Janney | Man | 639.81 km | 272 hrs 15 mins | 2.35 km/h | 0 | 639.81 km | 272 hrs 15 mins | 2.35 km/h | - | - | - | - | - | - | |||
| 3 | Alistair Brownlee | Man | 594.74 km | 34 hrs 52 mins | 17.06 km/h | 1 | 594.74 km | 34 hrs 52 mins | 17.06 km/h | - | - | - | - | - | - | |||
| 4 | Donald Campbell | Man | 594.74 km | 37 hrs 23 mins | 15.91 km/h | 1 | 594.74 km | 37 hrs 23 mins | 15.91 km/h | - | - | - | - | - | - | |||
| 5 | George Sales | Man | 594.74 km | 38 hrs 49 mins | 15.32 km/h | 1 | 594.74 km | 38 hrs 49 mins | 15.32 km/h | - | - | - | - | - | - | |||
| 6 | Adam Palin | Man | 594.74 km | 38 hrs 52 mins | 15.30 km/h | 1 | 594.74 km | 38 hrs 52 mins | 15.30 km/h | - | - | - | - | - | - | |||
| 7 | Dicky Hibbert | Man | 594.74 km | 39 hrs 24 mins | 15.09 km/h | 1 | 594.74 km | 39 hrs 24 mins | 15.09 km/h | - | - | - | - | - | - | |||
| 8 | Dan Clark | Man | 594.74 km | 40 hrs 29 mins | 14.69 km/h | 1 | 594.74 km | 40 hrs 29 mins | 14.69 km/h | - | - | - | - | - | - | |||
| 9 | Josh Ibbett | Man | 594.74 km | 40 hrs 30 mins | 14.68 km/h | 1 | 594.74 km | 40 hrs 30 mins | 14.68 km/h | - | - | - | - | - | - | |||
| 10 | Kit Nisbet | Man | 594.74 km | 41 hrs 50 mins | 14.22 km/h | 1 | 594.74 km | 41 hrs 50 mins | 14.21 km/h | - | - | - | - | - | - | |||
| 11 | Bryn Appleton | Man | 594.74 km | 51 hrs 52 mins | 11.47 km/h | 1 | 594.74 km | 51 hrs 52 mins | 11.46 km/h | 0.00 km | - | - | - | - | - | |||
| 12 | Matt - | Man | 594.74 km | 52 hrs 51 mins | 11.25 km/h | 1 | 594.74 km | 52 hrs 51 mins | 11.25 km/h | - | - | - | - | - | - | |||
| 13 | Adam Whitehead | Man | 594.74 km | 53 hrs 18 mins | 11.16 km/h | 1 | 594.74 km | 53 hrs 18 mins | 11.15 km/h | - | - | - | - | - | - | |||
| 14 | Tim Falkenberg | Man | 594.74 km | 54 hrs 35 mins | 10.90 km/h | 1 | 594.74 km | 54 hrs 35 mins | 10.89 km/h | - | - | - | - | - | - | |||
| 15 | Harry Whiles | Man | 594.74 km | 54 hrs 57 mins | 10.82 km/h | 1 | 594.74 km | 54 hrs 57 mins | 10.82 km/h | - | - | - | - | - | - | |||
| 16 | Laurens Dingenen | Man | 594.74 km | 56 hrs 24 mins | 10.55 km/h | 1 | 594.74 km | 56 hrs 24 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 17 | Stanley Mcnulty (Twodots) | Man | 594.74 km | 56 hrs 26 mins | 10.54 km/h | 1 | 594.74 km | 56 hrs 26 mins | 10.54 km/h | - | - | - | - | - | - | |||
| 18 | Trystan Jones | Man | 594.74 km | 56 hrs 31 mins | 10.52 km/h | 1 | 594.74 km | 56 hrs 31 mins | 10.52 km/h | - | - | - | - | - | - | |||
| 19 | Myles Merckel | Man | 594.74 km | 57 hrs 27 mins | 10.35 km/h | 1 | 594.74 km | 57 hrs 27 mins | 10.35 km/h | - | - | - | - | - | - | |||
| 20 | Michael DeBernardo | Man | 594.74 km | 57 hrs 51 mins | 10.28 km/h | 1 | 594.74 km | 57 hrs 51 mins | 10.28 km/h | - | - | - | - | - | - | |||
| 21 | Nick Percival | Man | 594.74 km | 58 hrs 57 mins | 10.09 km/h | 1 | 594.74 km | 58 hrs 57 mins | 10.09 km/h | - | - | - | - | - | - | |||
| 22 | Ed Richardson | Man | 594.74 km | 59 hrs 16 mins | 10.03 km/h | 1 | 594.74 km | 59 hrs 16 mins | 10.03 km/h | - | - | - | - | - | - | |||
| 23 | Craig Monteith | Man | 594.74 km | 59 hrs 26 mins | 10.01 km/h | 1 | 594.74 km | 59 hrs 26 mins | 10.00 km/h | - | - | - | - | - | - | |||
| 24 | Greg Drew | Man | 594.74 km | 59 hrs 51 mins | 9.94 km/h | 1 | 594.74 km | 59 hrs 51 mins | 9.94 km/h | - | - | - | - | - | - | |||
| 25 | George Lees | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 26 | Gabe Collins | Man | 594.74 km | 61 hrs 24 mins | 9.69 km/h | 1 | 594.74 km | 61 hrs 24 mins | 9.69 km/h | - | - | - | - | - | - | |||
| 27 | Hamish Carrick | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 28 | Callum Escritt | Man | 594.74 km | 62 hrs 11 mins | 9.56 km/h | 1 | 594.74 km | 62 hrs 11 mins | 9.56 km/h | - | - | - | - | - | - | |||
| 29 | Stephen Haines | Man | 594.74 km | 62 hrs 46 mins | 9.48 km/h | 1 | 594.74 km | 62 hrs 46 mins | 9.48 km/h | - | - | - | - | - | - | |||
| 30 | Mark Hughes | Man | 594.74 km | 63 hrs 26 mins | 9.38 km/h | 1 | 594.74 km | 63 hrs 26 mins | 9.38 km/h | - | - | - | - | - | - | |||
| 31 | Andrew Dumbill | Man | 594.74 km | 63 hrs 46 mins | 9.33 km/h | 1 | 594.74 km | 63 hrs 46 mins | 9.33 km/h | - | - | - | - | - | - | |||
| 32 | Adam Gorman | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 33 | Carl Hopps | Man | 594.74 km | 63 hrs 47 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 47 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 34 | Will Kidgell | Man | 594.74 km | 63 hrs 49 mins | 9.32 km/h | 1 | 594.74 km | 63 hrs 49 mins | 9.32 km/h | - | - | - | - | - | - | |||
| 35 | Andrei Tereskin | Man | 594.74 km | 63 hrs 51 mins | 9.31 km/h | 1 | 594.74 km | 63 hrs 51 mins | 9.31 km/h | - | - | - | - | - | - | |||
| 36 | LARS HENNING | Man | 594.74 km | 64 hrs 45 mins | 9.19 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.19 km/h | - | - | - | - | - | - | |||
| 37 | Tobia Zantedeschi | Man | 594.74 km | 64 hrs 45 mins | 9.19 km/h | 1 | 594.74 km | 64 hrs 45 mins | 9.18 km/h | 0.00 km | - | - | - | - | - | |||
